Kinyan
Upcoming Sessions
1. Thursday, December 12, 2024 • 11 Kislev 5785
5:15 PM - 8:00 PM2. Sunday, December 15, 2024 • 14 Kislev 5785
9:40 AM - 10:00 AM3. Tuesday, December 17, 2024 • 16 Kislev 5785
5:15 PM - 8:00 PM4. Thursday, December 19, 2024 • 18 Kislev 5785
5:15 PM - 8:00 PM5. Sunday, December 22, 2024 • 21 Kislev 5785
9:40 AM - 10:00 AM6. Tuesday, December 24, 2024 • 23 Kislev 5785
5:15 PM - 8:00 PM7. Sunday, December 29, 2024 • 28 Kislev 5785
9:40 AM - 10:00 AM8. Thursday, January 2, 2025 • 2 Tevet 5785
5:25 PM - 8:00 PM9. Sunday, January 5, 2025 • 5 Tevet 5785
9:40 AM - 10:00 AM10. Tuesday, January 7, 2025 • 7 Tevet 5785
5:25 PM - 8:00 PM11. Thursday, January 9, 2025 • 9 Tevet 5785
5:25 PM - 8:00 PM12. Sunday, January 12, 2025 • 12 Tevet 5785
9:40 AM - 10:00 AM13. Tuesday, January 14, 2025 • 14 Tevet 5785
5:35 PM - 8:00 PM14. Thursday, January 16, 2025 • 16 Tevet 5785
5:35 PM - 8:00 PM15. Sunday, January 19, 2025 • 19 Tevet 5785
9:40 AM - 10:00 AM16. Sunday, January 26, 2025 • 26 Tevet 5785
9:40 AM - 10:00 AM17. Sunday, February 2, 2025 • 4 Shevat 5785
9:40 AM - 10:00 AM18. Sunday, February 9, 2025 • 11 Shevat 5785
9:40 AM - 10:00 AM19. Sunday, February 16, 2025 • 18 Shevat 5785
9:40 AM - 10:00 AM20. Sunday, February 23, 2025 • 25 Shevat 5785
9:40 AM - 10:00 AM21. Sunday, March 2, 2025 • 2 Adar 5785
9:40 AM - 10:00 AMPast SessionsTuesday, December 10, 2024 • 9 Kislev 5785 - 5:15 PM - 8:00 PM
Sunday, December 8, 2024 • 7 Kislev 5785 - 9:40 AM - 10:00 AM
Thursday, December 5, 2024 • 4 Kislev 5785 - 5:15 PM - 8:00 PM
Tuesday, December 3, 2024 • 2 Kislev 5785 - 5:15 PM - 8:00 PM
Sunday, November 24, 2024 • 23 Cheshvan 5785 - 9:40 AM - 10:00 AM
Thursday, November 21, 2024 • 20 Cheshvan 5785 - 5:25 PM - 8:00 PM
Tuesday, November 19, 2024 • 18 Cheshvan 5785 - 5:25 PM - 8:00 PM
Sunday, November 17, 2024 • 16 Cheshvan 5785 - 9:40 AM - 10:00 AM
Thursday, November 14, 2024 • 13 Cheshvan 5785 - 5:25 PM - 8:00 PM
Tuesday, November 12, 2024 • 11 Cheshvan 5785 - 5:25 PM - 8:00 PM
Sunday, November 10, 2024 • 9 Cheshvan 5785 - 9:40 AM - 10:00 AM
Thursday, November 7, 2024 • 6 Cheshvan 5785 - 5:35 PM - 8:00 PM
Tuesday, November 5, 2024 • 4 Cheshvan 5785 - 5:35 PM - 8:00 PM
Sunday, November 3, 2024 • 2 Cheshvan 5785 - 9:40 AM - 10:00 AM
Thursday, October 31, 2024 • 29 Tishrei 5785 - 5:35 PM - 8:00 PM
Tuesday, October 29, 2024 • 27 Tishrei 5785 - 5:35 PM - 8:00 PM
Sunday, October 27, 2024 • 25 Tishrei 5785 - 9:40 AM - 10:00 AM
Tuesday, October 22, 2024 • 20 Tishrei 5785 - 5:45 PM - 8:00 PM
Sunday, October 20, 2024 • 18 Tishrei 5785 - 9:40 AM - 10:00 AM
Tuesday, October 15, 2024 • 13 Tishrei 5785 - 5:55 PM - 9:00 PM
Sunday, October 13, 2024 • 11 Tishrei 5785 - 9:40 AM - 10:00 AM
Thursday, October 10, 2024 • 8 Tishrei 5785 - 6:05 PM - 9:00 PM
Tuesday, October 8, 2024 • 6 Tishrei 5785 - 6:05 PM - 9:00 PM
Sunday, October 6, 2024 • 4 Tishrei 5785 - 10:00 AM
Tuesday, October 1, 2024 • 28 Elul 5784 - 6:25 PM - 9:00 PM
Sunday, September 29, 2024 • 26 Elul 5784 - 9:40 AM - 10:00 AM
Thursday, September 26, 2024 • 23 Elul 5784 - 6:35 PM - 9:00 PM
Tuesday, September 24, 2024 • 21 Elul 5784 - 6:35 PM - 9:00 PM
Sunday, September 22, 2024 • 19 Elul 5784 - 9:40 AM - 10:00 AM
Thursday, September 19, 2024 • 16 Elul 5784 - 6:45 PM - 9:00 PM
Tuesday, September 17, 2024 • 14 Elul 5784 - 6:45 PM - 9:00 PM
Sunday, September 15, 2024 • 12 Elul 5784 - 9:40 AM - 10:00 AM
Thursday, September 12, 2024 • 9 Elul 5784 - 6:55 PM - 9:00 PM
Tuesday, September 10, 2024 • 7 Elul 5784 - 6:55 PM - 9:00 PM
Sunday, September 8, 2024 • 5 Elul 5784 - 9:40 AM - 10:00 AM
Thursday, September 5, 2024 • 2 Elul 5784 - 7:05 PM - 9:00 PM
Tuesday, September 3, 2024 • 30 Av 5784 - 7:05 PM - 9:00 PM
Sunday, September 1, 2024 • 28 Av 5784 - 9:40 AM - 10:00 AM
Thursday, August 29, 2024 • 25 Av 5784 - 7:15 PM - 9:00 PM
Tuesday, August 27, 2024 • 23 Av 5784 - 7:15 PM - 9:00 PM
Sunday, August 25, 2024 • 21 Av 5784 - 9:40 AM - 10:00 AM
Thursday, August 22, 2024 • 18 Av 5784 - 7:25 PM - 9:00 PM
Tuesday, August 20, 2024 • 16 Av 5784 - 7:25 PM - 9:00 PM
Sunday, August 18, 2024 • 14 Av 5784 - 9:40 AM - 10:00 AM
Thursday, August 15, 2024 • 11 Av 5784 - 7:35 PM - 9:00 PM
Sunday, August 11, 2024 • 7 Av 5784 - 9:40 AM - 10:00 AM
Thursday, August 8, 2024 • 4 Av 5784 - 7:45 PM - 9:00 PM
Tuesday, August 6, 2024 • 2 Av 5784 - 7:45 PM - 9:00 PM
Sunday, August 4, 2024 • 29 Tammuz 5784 - 9:40 AM - 10:00 AM
Thursday, August 1, 2024 • 26 Tammuz 5784 - 7:45 PM - 9:00 PM
Tuesday, July 30, 2024 • 24 Tammuz 5784 - 7:45 PM - 9:00 PM
Sunday, July 28, 2024 • 22 Tammuz 5784 - 9:40 AM - 10:00 AM
Thursday, July 25, 2024 • 19 Tammuz 5784 - 7:55 PM - 9:00 PM
Tuesday, July 23, 2024 • 17 Tammuz 5784 - 7:55 PM - 9:00 PM
Sunday, July 21, 2024 • 15 Tammuz 5784 - 9:40 AM - 10:00 AM
Thursday, July 18, 2024 • 12 Tammuz 5784 - 7:55 PM - 9:00 PM
Tuesday, July 16, 2024 • 10 Tammuz 5784 - 7:55 PM - 9:00 PM
Sunday, July 14, 2024 • 8 Tammuz 5784 - 9:40 AM - 10:00 AM
Thursday, July 11, 2024 • 5 Tammuz 5784 - 7:55 PM - 9:00 PM
Tuesday, July 9, 2024 • 3 Tammuz 5784 - 7:55 PM - 9:00 PM
Sunday, July 7, 2024 • 1 Tammuz 5784 - 9:40 AM - 10:00 AM
Thursday, July 4, 2024 • 28 Sivan 5784 - 7:55 PM - 9:00 PM
Tuesday, July 2, 2024 • 26 Sivan 5784 - 7:55 PM - 9:00 PM
Sunday, June 30, 2024 • 24 Sivan 5784 - 9:40 AM - 10:00 AM
Thursday, June 27, 2024 • 21 Sivan 5784 - 8:10 PM - 9:00 PM
Tuesday, June 25, 2024 • 19 Sivan 5784 - 8:10 PM - 9:00 PM
Sunday, June 23, 2024 • 17 Sivan 5784 - 9:40 AM - 10:00 AM
Thursday, June 20, 2024 • 14 Sivan 5784 - 8:00 PM - 9:00 PM
Tuesday, June 18, 2024 • 12 Sivan 5784 - 8:00 PM - 9:00 PM
Sunday, June 16, 2024 • 10 Sivan 5784 - 9:40 AM - 10:00 AM
Sunday, June 9, 2024 • 3 Sivan 5784 - 9:40 AM - 10:00 AM
Thursday, June 6, 2024 • 29 Iyyar 5784 - 8:00 PM - 9:00 PM
Tuesday, June 4, 2024 • 27 Iyyar 5784 - 8:00 PM - 9:00 PM
Sunday, June 2, 2024 • 25 Iyyar 5784 - 9:40 AM - 10:00 AM
Thursday, May 30, 2024 • 22 Iyyar 5784 - 7:50 PM - 8:00 PM
Tuesday, May 28, 2024 • 20 Iyyar 5784 - 7:50 PM - 8:00 PM
Sunday, May 26, 2024 • 18 Iyyar 5784 - 9:40 AM - 10:00 AM
Thursday, May 23, 2024 • 15 Iyyar 5784 - 7:50 PM - 8:00 PM
Tuesday, May 21, 2024 • 13 Iyyar 5784 - 7:50 PM - 8:00 PM
Sunday, May 19, 2024 • 11 Iyyar 5784 - 9:40 AM - 10:00 AM
Thursday, May 16, 2024 • 8 Iyyar 5784 - 7:40 PM - 8:00 PM
Tuesday, May 14, 2024 • 6 Iyyar 5784 - 7:40 PM - 8:00 PM
Sunday, May 12, 2024 • 4 Iyyar 5784 - 9:40 AM - 10:00 AM
Thursday, May 9, 2024 • 1 Iyyar 5784 - 7:40 PM - 8:00 PM
Tuesday, May 7, 2024 • 29 Nisan 5784 - 7:30 PM - 8:00 PM
Share Print Save To My Calendar |
Thu, December 12 2024
11 Kislev 5785
Today's Calendar
Nach Yomi : 6:45am |
Shacharit : 7:00am |
Character Development : 9:30am |
Mincha/Maariv : 4:40pm |
Kinyan : 5:15pm |
Upcoming Programs & Events
Dec 12 Kinyan Thursday, Dec 12 5:15pm |
Dec 15 Kinyan Sunday, Dec 15 9:40am |
Dec 15 Men's Spin & Torah Sunday, Dec 15 11:00am |
Dec 17 Kinyan Tuesday, Dec 17 5:15pm |
Dec 19 Kinyan Thursday, Dec 19 5:15pm |
This week's Torah portion is Parshat Vayishlach
Shabbat, Dec 14 |
Candle Lighting
Friday, Dec 13, 4:38pm |
Havdalah
Motzei Shabbat, Dec 14, 5:43pm |
Erev Chanukah
Wednesday, Dec 25 |
Update this content.
Thu, December 12 2024 11 Kislev 5785
Beth Israel Synagogue, 12604 Pacific Street, Omaha NE 68154 (402) 556-6288
Privacy Settings | Privacy Policy | Member Terms
©2024 All rights reserved. Find out more about ShulCloud