Camp JYE BI 2024
Past SessionsFriday, July 26, 2024 • 20 Tammuz 5784 - 9:00 AM - 4:00 PM
Thursday, July 25, 2024 • 19 Tammuz 5784 - 9:00 AM - 4:00 PM
Wednesday, July 24, 2024 • 18 Tammuz 5784 - 9:00 AM - 4:00 PM
Tuesday, July 23, 2024 • 17 Tammuz 5784 - 9:00 AM - 4:00 PM
Monday, July 22, 2024 • 16 Tammuz 5784 - 9:00 AM - 4:00 PM
Friday, July 19, 2024 • 13 Tammuz 5784 - 9:00 AM - 4:00 PM
Thursday, July 18, 2024 • 12 Tammuz 5784 - 9:00 AM - 4:00 PM
Wednesday, July 17, 2024 • 11 Tammuz 5784 - 9:00 AM - 4:00 PM
Tuesday, July 16, 2024 • 10 Tammuz 5784 - 9:00 AM - 4:00 PM
Monday, July 15, 2024 • 9 Tammuz 5784 - 9:00 AM - 4:00 PM
Friday, July 12, 2024 • 6 Tammuz 5784 - 9:00 AM - 4:00 PM
Thursday, July 11, 2024 • 5 Tammuz 5784 - 9:00 AM - 4:00 PM
Wednesday, July 10, 2024 • 4 Tammuz 5784 - 9:00 AM - 4:00 PM
Tuesday, July 9, 2024 • 3 Tammuz 5784 - 9:00 AM - 4:00 PM
Monday, July 8, 2024 • 2 Tammuz 5784 - 9:00 AM - 4:00 PM
Friday, July 5, 2024 • 29 Sivan 5784 - 9:00 AM - 4:00 PM
Wednesday, July 3, 2024 • 27 Sivan 5784 - 9:00 AM - 4:00 PM
Tuesday, July 2, 2024 • 26 Sivan 5784 - 9:00 AM - 4:00 PM
Monday, July 1, 2024 • 25 Sivan 5784 - 9:00 AM - 4:00 PM
Register
Share Print Save To My Calendar |
Wed, February 19 2025
21 Shevat 5785
Today's Calendar
Nach Yomi : 6:45am |
Shacharit : 7:00am |
Mincha/Maariv : 5:40pm |
Upcoming Programs & Events
Mar 2 Duties of the Heart with Rabbi Geiger Sunday, Mar 2 3:00pm |
Mar 13 Fast of Esther Begins Thursday, Mar 13 6:17am |
Mar 13 Megillah Reading & Break Fast Thursday, Mar 13 8:03pm |
Mar 14 Nach Yomi Friday, Mar 14 6:45am |
Mar 14 Shacharit & Megillah Reading Friday, Mar 14 7:00am |
This week's Torah portion is Parshat Mishpatim
Candle Lighting
Friday, Feb 21, 5:48pm |
Havdalah
Motzei Shabbat, Feb 22, 6:49pm |
Shabbat Mevarchim
Shabbat, Feb 22 |
Update this content.
Wed, February 19 2025 21 Shevat 5785
Beth Israel Synagogue, 12604 Pacific Street, Omaha NE 68154 (402) 556-6288
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud